Projected population (2010-based) for 2010 and 2035 broad age group for the Scottish Border
Age Group | 2010 | 2035 | Projected Change -% |
0-15 | 19,880 | 21,458 | 7.9 |
16-29 | 15,570 | 17,094 | 9.8 |
30-49 | 29,544 | 26,773 | -9.4 |
50-64 | 24,996 | 20,561 | -17.7 |
64-75 | 12,633 | 18,603 | 47.3 |
75+ | 10,247 | 20,335 | 98.4 |
Working Age Demography
The 2011 Census identified the Scottish Borders had 113,870 people, of which 62% (70,710) were aged between 16-64. The table below shows the projected changes (%) in age structure for both the Scottish Borders and Scotland between 2010 and 2035.
Age Group Distrubution : Scotland Vs Scottish Borders 2010 – 2035 (%) | ||||
Age Group | 2010 | 2035 | ||
Scotland (%) | Scottish Borders(%) | Scotland(%) | Scottish Borders(%) | |
0-15 (Pre working age) | 17 | 18 | 16 | 17 |
16-64 (Working age) | 66 | 62 | 59 | 52 |
65+ (Post working age) | 17 | 20 | 25 | 31 |
Ethnic Groups
According to the 2011 Census 98.71% of people in the Scottish Borders considers their ethnic group to be white – this is a higher figure than that for Scotland (96.2%).
Scottish Borders | Scotland | ||
Number | Percent (%) | Percent (%) | |
All people | 113,870 | 100.00 | 100.00 |
White | 112,400 | 98.71 | 96.02 |
White:Scottish | 89,741 | 78.81 | 83.95 |
White:Other British | 18,624 | 16.36 | 7.88 |
White: Irish | 767 | 0.67 | 1.02 |
White: Gypsy/Traveller | 64 | 0.06 | 0.08 |
White: Polish | 1302 | 1.14 | 1.16 |
White: Other White | 1902 | 1.67 | 1.93 |
Mixed or multiple ethnic groups | 316 | 0.28 | 0.37 |
Asian, Asian Scottish or Asian British | 733 | 0.64 | 2.66 |
Africa | 207 | 0.18 | 0.56 |
Carribean or Black | 91 | 0.08 | 0.12 |
Other ethnic groups | 123 | 0.11 | 0.27 |
2011 Population aged 3 and over by language used at home
According to the 2011 Census, there are 110514 people in the Scottish Borders who are aged 3 and over, the table below identifies the languages these people use at home. This identifies that there is a similar proportion of Polish speakers in the Scottish Borders compared to Scotland.
Scottish Borders | Scotland | ||
Number | Percent (%) | Percent(%) | |
English only | 105,456 | 95.42 | 92.62 |
Gaelic | 40 | 0.04 | 0.49 |
Scots | 1,219 | 1.10 | 1.09 |
British Sign Language | 228 | 0.21 | 0.24 |
Polish | 1,161 | 1.05 | 1.06 |
Other | 2,410 | 2.18 | 4.50 |
Scottish Borders In Figures 2010 is a compendium of facts and figures about the demographic, social and economic health of Scottish Borders.